目次
List of Swap Rates for Standard and Zero Accounts (All Currencies, Gold, etc.)

XM Standard and Zero accounts carry swap points。
Swap: Fees deducted from or credited to an account during rollover
While the KIWAMI Extreme account features a swap-free environment、this has both pros and cons。
For instance: even in positions with positive swaps、such as Gold shorts、interest cannot be earned in a KIWAMI account。
Since Standard and Zero accounts generate both positive and negative swaps、this article summarizes the points for all 64 currency pairs and CFDs。
| Symbol | Account Type | Buy (Long) Swap (Points) | Sell (Short) Swap (Points) |
|---|---|---|---|
| NZDUSD (Kiwi/Dollar) | Standard/Zero | -4.03 | 0.47 |
| NZDJPY (Kiwi/Yen) | Standard/Zero | -1.71 | -12.41 |
| NZDCHF | Standard/Zero | 1.7 | -6.0 |
| NZDCAD | Standard/Zero | -2.36 | -4.96 |
| GBPNZD | Standard/Zero | -1.87 | -19.87 |
| GBPAUD | Standard/Zero | -8.57 | -8.37 |
| EURNZD | Standard/Zero | -13.59 | -5.49 |
| EURAUD | Standard/Zero | -15.42 | 0.78 |
| AUDUSD | Standard/Zero | -2.75 | -2.35 |
| AUDNZD | Standard/Zero | -1.27 | -10.37 |
| AUDJPY | Standard/Zero | 2.01 | -16.59 |
| AUDCHF | Standard/Zero | 2.94 | -8.46 |
| AUDCAD | Standard/Zero | -0.03 | -8.14 |
| USDJPY (Dollar/Yen) | Standard/Zero | 0.95 | -26.85 |
| USDCHF | Standard/Zero | 4.48 | -13.12 |
| USDCAD | Standard/Zero | 2.05 | -9.65 |
| GBPUSD (Pound/Dollar) | Standard/Zero | -3.73 | -3.83 |
| GBPJPY | Standard/Zero | 0.81 | -36.74 |
| GBPCHF | Standard/Zero | 5.72 | -17.48 |
| GBPCAD | Standard/Zero | 1.21 | -16.39 |
| EURUSD (Euro/Dollar) | Standard/Zero | -9.03 | 2.57 |
| EURJPY | Standard/Zero | -6.42 | -19.62 |
| EURGBP | Standard/Zero | -7.2 | 1.5 |
| EURCHF | Standard/Zero | 0.42 | -10.68 |
| EURCAD | Standard/Zero | -7.54 | -5.74 |
| CHFJPY | Standard/Zero | -17.42 | -6.22 |
| CADJPY | Standard/Zero | -1.0 | -11.6 |
| CADCHF | Standard/Zero | 1.43 | -6.07 |
| USDZAR | Standard/Zero | -40.99 | 4.61 |
| USDTRY (Dollar/Lira) | Standard/Zero | -5808.73 | 957.27 |
| USDSGD | Standard/Zero | -1.75 | -17.65 |
| USDSEK | Standard/Zero | -18.97 | -122.77 |
| USDPLN | Standard/Zero | -32.83 | -25.13 |
| USDNOK | Standard/Zero | -74.64 | -70.74 |
| USDMXN | Standard/Zero | -333.48 | 54.02 |
| USDHUF | Standard/Zero | -65.98 | -15.98 |
| USDHKD | Standard/Zero | -2.34 | -9.64 |
| USDDKK | Standard/Zero | -12.23 | -87.43 |
| USDCNH | Standard/Zero | 0.22 | -13.18 |
| SGDJPY | Standard/Zero | -9.3 | -9.34 |
| NZDSGD | Standard/Zero | -3.01 | -9.81 |
| GBPSGD | Standard/Zero | -1.55 | -25.65 |
| GBPSEK | Standard/Zero | -26.66 | -167.16 |
| GBPNOK | Standard/Zero | -108.5 | -93.1 |
| GBPDKK | Standard/Zero | -16.03 | -119.73 |
| EURZAR | Standard/Zero | -440.05 | 42.85 |
| EURTRY | Standard/Zero | -7090.02 | 1400.78 |
| EURSGD | Standard/Zero | -8.46 | -15.56 |
| EURSEK | Standard/Zero | -75.42 | -89.92 |
| EURPLN | Standard/Zero | -59.51 | -9.61 |
| EURNOK | Standard/Zero | -143.63 | -30.13 |
| EURHUF | Standard/Zero | -83.93 | 8.07 |
| EURHKD | Standard/Zero | -80.47 | -64.27 |
| EURDKK | Standard/Zero | -49.28 | -69.28 |
| CHFSGD | Standard/Zero | -20.0 | -5.3 |
| XAUJPY (Gold/Yen) | Standard/Zero | -163.36 | 2.45 |
| XAUCNH (Gold/China) | Standard/Zero | -677.55 | -51.85 |
| GAUUSD (Gold Gram) | Standard/Zero | -47.62 | 0.66 |
| GAUCNH (Gold Gram) | Standard/Zero | -17.34 | 0.32 |
| XPTUSD (Platinum) | Standard/Zero | 0.0 | 0.0 |
| XPDUSD (Palladium) | Standard/Zero | 0.0 | 0.0 |
| XAUEUR (Gold/Euro) | Standard/Zero | -103.46 | 8.58 |
| SILVER (XAGUSD) | Standard/Zero | -40.75 | 2.31 |
| GOLD (XAUUSD) | Standard/Zero | -146.48 | 3.13 |
Exotic pairs like the Turkish Lira offer high yields from a swap perspective。
However、their wide spreads often make them difficult to trade effectively。
3-Day Swap (Rollover) Timing
Swap points are generated when a position is held past the market close。To account for market closures、there is a 『3-Day Swap Day』 where triple interest is applied。
- FX Pairs & Precious Metals: Triple swaps occur from Wednesday to Thursday。
- Certain CFDs (Indices, etc.): Triple swaps occur from Friday to Monday。
When trading instruments with large negative swaps、pay close attention to your exit timing。

